No. |
Category |
Master Programs |
Specializations |
| 1 | Engineering |
Optical Engineering | |
| 2 | Instrument Science and Technology | Precision Instrumentation and Mechanics | |
| 3 | Measurement Metrology Technology and Instrument | ||
| 4 | Materials Science and Technology | Materials Physics and Chemistry | |
| 5 | Materials Science | ||
| 6 | Material Processing Engineering | ||
| 7 | Electronic Science and Technology | Physical Electronics | |
| 8 | Circuits and Systems | ||
| 9 | Microelectronics and Solid State Electronics | ||
| 10 | Electromagnetic Field and Microwave Technology | ||
| 11 | Information and Communication Engineering | Communication and Information Systems | |
| 12 | Signal and Information Processing | ||
| 13 | Control Science and Engineering | Control Theory and Control Engineering | |
| 14 | Detection Technology and Automation Equipment | ||
| 15 | Systems Engineering | ||
| 16 | Pattern Recognition and Intelligent Control | ||
| 17 | Navigation, Guidance and Control | ||
| 18 | Computer Application Technology | ||
| 19 | Management |
Management Science and Engineering | |
| 20 | Philosophy |
Chinese Philosophy | |
| 21 | Law |
Economic Law | |
| 22 | Ideological and Political Education | ||
| 23 | Science |
Applied Mathematics | |
| 24 | Biochemistry and Molecular Biology |